Skulptuurikoda.ee

Esilehele

Art. No. Description Kaal kg Kataloogist lk. Hind Hind +KM
 Complete fountain units with fountain nozzle Cascade 70 T
900 - 018 Complete fountain unit No. 1, AG 413/3/C70/0,60 50,44 D-1.ff 56 295   66 428  
901 - 058 Illum.-Set, 6 UWS T 111, 12 V, 50 W, 30° 55,22 D-1.ff 45 790   54 032  
902 - 058 Illum.-Set, 6 UWS K 10, 12 V, 50 W, 24° 35,16 D-1.ff 22 225   26 226  
 Complete fountain units with fountain nozzle Cascade 90 T
900 - 028 Complete fountain unit No. 2, AG 412/1/C90/1,5 36,74 D-1.ff 41 437   48 895  
901 - 028 Illum.-Set, 3 UWS T 111, 12 V, 50 W, 30°  21,4 D-1.ff 21 744   25 658  
902 - 028 Illum.-Set, 3 UWS K 10, 12 V, 50 W, 24°  12,13 D-1.ff 10 589   12 495  
900 - 038 Complete fountain unit No. 3, AG 22-33/1/C90/5,00 30,75 D-1.ff 43 676   51 537  
901 - 028 Illum.-Set, 3 UWS T 111, 12 V, 50 W, 30°  22,17 D-1.ff 21 744   25 658  
902 - 028 Illum.-Set, 3 UWS K 10, 12 V, 50 W, 24°  12,13 D-1.ff 10 589   12 495  
900 - 048 Complete fountain unit No. 4, AG 35-43/1/C90/11,00 54,9 D-1.ff 65 985   77 862  
901 - 258 Illum.-Set, 3 UWS T 111, 12 V, 100 W, 30°  32,81 D-1.ff 23 648   27 905  
902 - 118 Illum.-Set, 3 UWS K 10, 12 V, 75 W, 24°  23,24 D-1.ff 12 745   15 039  
900 - 058 Complete fountain unit No. 5, AG 513/3/C90/0,50 69,14 D-1.ff 70 107   82 727  
901 - 058 Illum.-Set, 6 UWS T 111, 12 V, 50 W, 30° 55,22 D-1.ff 45 790   54 032  
902 - 058 Illum.-Set, 6 UWS K 10, 12 V, 50 W, 24° 35,16 D-1.ff 22 225   26 226  
900 - 068 Complete fountain unit No. 6, AG 662/3/C90/1,00 75,96 D-1.ff 79 316   93 592  
901 - 058 Illum.-Set, 6 UWS T 111, 12 V, 50 W, 30° 55,22 D-1.ff 45 790   54 032  
902 - 058 Illum.-Set, 6 UWS K 10, 12 V, 50 W, 24° 35,16 D-1.ff 22 225   26 226  
900 - 078 Complete fountain unit No. 7, AG 663/3/C90/1,50 69,36 D-1.ff 70 944   83 714  
901 - 058 Illum.-Set, 6 UWS T 111, 12 V, 50 W, 30° 55,33 D-1.ff 45 790   54 032  
902 - 058 Illum.-Set, 6 UWS K 10, 12 V, 50 W, 24° 35,27 D-1.ff 22 225   26 226  
900 - 088 Complete fountain unit No. 8, AG 813/3/C90/2,00 86,46 D-1.ff 81 408   96 062  
901 - 058 Illum.-Set, 6 UWS T 111, 12 V, 50 W, 30° 55,33 D-1.ff 45 790   54 032  
902 - 058 Illum.-Set, 6 UWS K 10, 12 V, 50 W, 24° 35,27 D-1.ff 22 225   26 226  
900 - 098 Complete fountain unit No. 9, AG 58-23/3/C90/4,00 64,59 D-1.ff 89 235   105 298  
901 - 098 Illum.-Set, 6 UWS T 111, 12 V, 75 W, 30° 60,72 D-1.ff 46 731   55 143  
902 - 098 Illum.-Set, 6 UWS K 10, 12 V, 75 W, 24° 40,66 D-1.ff 26 766   31 584  
900 - 108 Complete fountain unit No. 10, AG 58-33/3/C90/5,00 89,89 D-1.ff 116 609   137 598  
901 - 098 Illum.-Set, 6 UWS T 111, 12 V, 75 W, 30° 60,72 D-1.ff 46 731   55 143  
902 - 098 Illum.-Set, 6 UWS K 10, 12 V, 75 W, 24° 40,66 D-1.ff 26 766   31 584  
 Complete fountain units with fountain nozzle Cascade 110 T
900 - 118 Complete fountain unit No. 11, AG 813/1/C110/3,50 78,12 D-1.ff 55 437   65 416  
901 - 118 Illum.-Set, 3 UWS T 111, 12 V, 75 W, 30° 32,95 D-1.ff 23 230   27 411  
902 - 118 Illum.-Set, 3 UWS K 10, 12 V, 75 W, 24° 22,91 D-1.ff 12 745   15 039  
900 - 128 Complete fountain unit No. 12, AG 100-13/3/C110/3,50 116,93 D-1.ff 152 562   180 023  
901 - 128 Illum.-Set, 9 UWS T 111, 12 V, 75 W, 30° 98,84 D-1.ff 68 998   81 418  
902 - 138 Illum.-Set, 9 UWS K 10, 12 V, 75 W, 24° 68,74 D-1.ff 34 886   41 166  
900 - 138 Complete fountain unit No. 13, AG 162-13/3/C110/8,00 152,24 D-1.ff 177 801   209 805  
901 - 178 Illum.-Set, 9 UWS T 111, 12 V, 100 W, 30° 115,34 D-1.ff 70 924   83 690  
902 - 138 Illum.-Set, 9 UWS K 10, 12 V, 75 W, 24° 85,24 D-1.ff 34 886   41 166  
 Complete fountain units with fountain nozzle Cascade 130 T
900 - 148 Complete fountain unit No. 14, AG 162-13/3/C130/5,00 175,34 D-1.ff 209 066   246 698  
901 - 178 Illum.-Set, 9 UWS T 111, 12 V, 100 W, 30° 115,34 D-1.ff 70 924   83 690  
902 - 138 Illum.-Set, 9 UWS K 10, 12 V, 75 W, 24° 85,24 D-1.ff 34 886   41 166  
900 - 158 Complete fountain unit No. 15, AG 280-13/3/C130/9,00 195,58 D-1.ff 248 829   293 618  
901 - 178 Illum.-Set, 9 UWS T 111, 12 V, 100 W, 30° 115,34 D-1.ff 70 924   83 690  
902 - 138 Illum.-Set, 9 UWS K 10, 12 V, 75 W, 24° 85,24 D-1.ff 34 886   41 166  
 Complete fountain units with fountain nozzle Geiser 40 T
900 - 168 Complete fountain unit No. 16, AG 513/3/G40/2,00 63,97 D-1.ff 67 994   80 233  
901 - 058 Illum.-Set, 6 UWS T 111, 12 V, 50 W, 30° 55,33 D-1.ff 45 790   54 032  
902 - 058 Illum.-Set, 6 UWS K 10, 12 V, 50 W, 24° 35,27 D-1.ff 22 225   26 226  
900 - 178 Complete fountain unit No. 17, AG 35-33/3/G40/7,00 73,04 D-1.ff 78 981   93 197  
901 - 178 Illum.-Set, 9 UWS T 111, 12 V, 100 W, 30° 115,34 D-1.ff 70 924   83 690  
902 - 138 Illum.-Set, 9 UWS K 10, 12 V, 75 W, 24° 85,24 D-1.ff 34 886   41 166  
 Complete fountain units with fountain nozzle Geiser 60 T
900 - 188 Complete fountain unit No. 18, AG 35-33/1/G60/12,00 49,23 D-1.ff 54 328   64 107  
901 - 258 Illum.-Set, 3 UWS T 111, 12 V, 100 W, 30° 38,45 D-1.ff 23 648   27 905  
902 - 258 Illum.-Set, 3 UWS K 10, 12 V, 75 W, 24° 28,41 D-1.ff 12 745   15 039  
900 - 198 Complete fountain unit No. 19, AG 58-23/3/G60/5,00 70,2 D-1.ff 93 965   110 878  
901 - 178 Illum.-Set, 9 UWS T 111, 12 V, 100 W, 30° 115,34 D-1.ff 70 924   83 690  
902 - 138 Illum.-Set, 9 UWS K 10, 12 V, 75 W, 24° 85,24 D-1.ff 34 886   41 166  
 Complete fountain units with fountain nozzle Geiser 80 T
900 - 208 Complete fountain unit No. 20, AG 162-13/3/G80/9,00 164,49 D-1.ff 188 285   222 177  
901 - 178 Illum.-Set, 9 UWS T 111, 12 V, 100 W, 30° 115,34 D-1.ff 70 924   83 690  
902 - 138 Illum.-Set, 9 UWS K 10, 12 V, 75 W, 24 Illum.-Set 85,24 D-1.ff 34 886   41 166  
 Complete fountain units with fountain nozzle Geiser 100 T
900 - 218 Complete fountain unit No. 21, AG 280-2-23/3/G100/15,00 235,84 D-1.ff 286 499   338 068  
901 - 178 Illum.-Set, 9 UWS T 111, 12 V, 100 W, 30° 115,34 D-1.ff 70 924   83 690  
902 - 138 Illum.-Set, 9 UWS K 10, 12 V, 75 W, 24° 85,24 D-1.ff 34 886   41 166  
 Complete fountain units with fountain nozzle Schaumsprudler 55-15 E
900 - 228 Complete fountain unit No. 22, AG 813/3/S55/2,00 67,43 D-1.ff 70 944   83 714  
901 - 058 Illum.-Set, 6 UWS T 111, 12 V, 50 W, 30° 45,1 D-1.ff 45 790   54 032  
902 - 058 Illum.-Set, 6 UWS K 10, 12 V, 50 W, 24° 35,16 D-1.ff 22 225   26 226  
900 - 238 Complete fountain unit No. 23, AG 100-13/3/S55/5,00 96,26 D-1.ff 120 082   141 697  
901 - 128 Illum.-Set, 9 UWS T 111, 12 V, 75 W, 30° 115,34 D-1.ff 68 998   81 418  
902 - 138 Illum.-Set, 9 UWS K 10, 12 V, 75 W, 24° 85,24 D-1.ff 34 886   41 166  
900 - 248 Complete fountain unit No. 24, AG 162-1-13/6/S55/4,50 122,12 D-1.ff 165 223   194 963  
901 - 248 Illum.-Set, 12 UWS T 111, 12 V, 75 W, 30° 153,78 D-1.ff 93 442   110 261  
902 - 248 Illum.-Set, 12 UWS K 10, 12 V, 75 W, 24° 85,24 D-1.ff 53 533   63 169  
 Complete fountain units with fountain nozzle Schaumquell 75-20 T
900 - 258 Complete fountain unit No. 25, AG 813/1/S75/3,50 65,86 D-1.ff 52 884   62 403  
901 - 258 Illum.-Set, 3 UWS T 111, 12 V, 50 W, 30° 38,45 D-1.ff 23 648   27 905  
902 - 118 Illum.-Set, 3 UWS K 10, 12 V, 50 W, 24° 28,41 D-1.ff 12 745   15 039  
900 - 268 Complete fountain unit No. 26, AG 813/3/S75/0,75 89,1 D-1.ff 90 658   106 977  
901 - 058 Illum.-Set, 6 UWS T 111, 12 V, 50 W, 30° 55,22 D-1.ff 45 790   54 032  
902 - 058 Illum.-Set, 6 UWS K 10, 12 V, 50 W, 24° 35,16 D-1.ff 22 225   26 226  
 Floating fountain Type MINI (Pond Jet)
506 - 582 MINI (Pond Jet) 1 x 230 V/50 Hz, 0,25 kW, with 20 m cable 9 D-10.ff 12 536   14 792  
860 - 118 Illum.-Set  for MINI (Pond Jet) with 20 m cable, 12V/230V 5,9 D-10.ff 7 094   8 371  
 Floating fountain Type MIDI, with electr. control panel**
924 - 113 MIDI 0,37, 3 x 400 V/50 Hz, 0,37 kW 51 D-10.ff 67 889   80 109  
924 - 123 MIDI 0,55, 3 x 400 V/50 Hz, 0,55 kW 52 D-10.ff 74 795   88 258  
924 - 133 MIDI 0,75, 3 x 400 V/50 Hz, 0,75 kW 52 D-10.ff 76 511   90 283  
924 - 143 MIDI 1,10, 3 x 400 V/50 Hz, 1,10 kW 53 D-10.ff 77 767   91 765  
924 - 153 MIDI 1,50, 3 x 400 V/50 Hz, 1,50 kW 53 D-10.ff 79 336   93 617  
 Fountain nozzles for floating fountain MIDI
724 - 601 Heavy Water Sky Cascade  2 D-10.ff 4 144   4 890  
724 - 605 Trumpet 2 D-10.ff 4 144   4 890  
724 - 606 Wide Trumpet 2 D-10.ff 4 144   4 890  
724 - 607 Trumpet Jet 2 D-10.ff 4 144   4 890  
724 - 608 Trumpet Geyser 2 D-10.ff 4 144   4 890  
724 - 602 Grand Geyser 2 D-10.ff 4 144   4 890  
724 - 603 Sky Cascade 2 D-10.ff 4 144   4 890  
724 - 604 Arch 2 D-10.ff 4 144   4 890  
 Floating fountain Type MAXI, with electric control panel
924 - 213 MAXI 4,00, 3 x 400 V/50 Hz, 4,00 kW 130 D-10.ff 208 857   246 451  
924 - 223 MAXI 5,50, 3 x 400 V/50 Hz, 5,50 kW 150 D-10.ff 218 693   258 058  
924 - 233 MAXI 7,50, 3 x 400 V750 Hz, 7,50 kW 155 D-10.ff 237 947   280 777  
924 - 243 MAXI 11,0 3 x 400 V/50 Hz, 11,0 kW 170 D-10.ff 256 363   302 508  
 Fountain nozzles for floating fountain MAXI
724 - 609 Sky Cascade T 1,5 D-10.ff 9 313   10 989  
724 - 611 Trumpet T 1,5 D-10.ff 10 422   12 298  
724 - 612 Wide Trumpet T 1,5 D-10.ff 10 422   12 298  
724 - 613 Trumpet Jet T 1,5 D-10.ff 10 422   12 298  
724 - 614 Trumpet Geyser T 1,5 D-10.ff 13 498   15 928  
724 - 610 Narrow Trumpet T 1,5 D-10.ff 16 533   19 509  
724 - 615 Fog-Jet T 1,5 D-10.ff 13 498   15 928  
724 - 616 Heavy Water Arch T 1,5 D-10.ff 10 338   12 199  
 Illumination-Sets for MIDI and MAXI, complete with transformer and brackets
999 - 110 3 UWS K 10, 12 V / 75 W, 24°, 2 transformer UST 150, compl. wired 18,5 D-10.ff 11 824   13 952  
999 - 111 6 UWS K 10, 12 V / 75 W, 24°, 3 transformer UST 150, compl. wired 41 D-10.ff 22 246   26 250  
999 - 112 9 UWS K 10, 12 V / 75 W, 24°, 5 transformer UST 150, compl. wired 49 D-10.ff 34 300   40 474  
other length on request
 Pump-cable-sets for MIDI and MAXI
MIDI 0,37 kW 3 x 400 V (50 m) 12,5 D-10.ff 1 800   2 124  
MIDI 0,55 kW 3 x 400 V (50 m) 12,5 D-10.ff 1 800   2 124  
MIDI 0,75 kW 3 x 400 V (50 m) 12,5 D-10.ff 1 800   2 124  
MIDI 1,10 kW 3 x 400 V (50 m) 12,5 D-10.ff 1 800   2 124  
MIDI 1,50 kW 3 x 400 V (50 m) 12,5 D-10.ff 1 800   2 124  
MAXI 4,00 kW 3 x 400 V (50 m) 13 D-10.ff 1 800   2 124  
MAXI 5,50 kW 3 x 400 V (50 m) 26 D-10.ff 5 609   6 618  
MAXI 7,50 kW 3 x 400 V (50 m) 26 D-10.ff 5 609   6 618  
MAXI 11,0 kW 3 x 400 V (50 m) 26 D-10.ff 5 609   6 618  
other lengths on request
 Illumination cable-set for MIDI and MAXI
Cable-set for max. 9 x 75 Watt, (50 m) 12,5 D-10.ff 3 746   4 420  
 Accessories 
729 - 001 Shore Fixation Kit with 3 stainl.steel spikes (50cm) and 30m stainl.steel rope 8,5 3 600   4 248  
729 - 002 Fixation Kit with 9 Concrete Anchors and stainl.steel rope for MIDI and MAXI 105 4 709   5 556  
729 - 003 Additional housing for control panel,830h x 470w x 320d outdoor installation 30 20 886   24 645  
729 - 004 Colour Change Electronic Program 2 0   0  
999 - 110 Dry-run protection for installation into control panel 0   0  
 Single jet nozzles
690 - 550 Type Komet 3 - 3 T 0,06 251   296  
690 - 551 Type Komet 3 - 4 T 0,06 251   296  
690 - 552 Type Komet 3 - 5 T 0,06 E-1.1.ff 251   296  
690 - 553 Type Komet 3 - 6 T 0,06 E-1.1.ff 251   296  
691 - 553 Type Komet 5 - 8 T 0,13 E-1.1.ff 377   445  
691 - 554 Type Komet 5 - 10 T 0,13 E-1.1.ff 377   445  
692 - 553 Type Komet 10 - 12 T 0,45 E-1.1.ff 858   1 013  
692 - 554 Type Komet 10 - 14 T 0,45 E-1.1.ff 858   1 013  
693 - 550 Type Komet 15 - 17 T 0,86 E-1.1.ff 1 507   1 778  
693 - 551 Type Komet 15 - 20 T 0,86 E-1.1.ff 1 507   1 778  
 Hollow jet nozzles
696 - 500 Type Hollow jet nozzle HS/ 70/3,5 T 5 E-1.2.ff 10 024   11 829  
696 - 551 Type Hollow jet nozzle HS/100/4,5 E 29 E-1.2.ff 62 741   74 034  
696 - 552 Type Hollow jet nozzle HS/130 / 10E 76 E-1.2.ff 146 284   172 615  
 Multi-jet nozzles
680 - 560 Type Vulkan 37 - 2 K 0,13 E-2.1.ff 458   541  
681 - 551 Type Vulkan 19 - 3 T 1,5 E-2.1.ff 3 327   3 926  
684 - 551 Type Vulkan 43 - 3 T 1,5 E-2.1.ff 3 746   4 420  
722 - 555 Type Vulkan 200/19 - 6 T 4,2 E-2.1.ff 15 675   18 496  
722 - 560 Type Vulkan 300/19 - 8 T 18,5 E-2.1.ff 33 045   38 993  
697 - 500 Type Finger jets 13 - 4 T 2,4 E-2.2.ff 6 676   7 877  
697 - 501 Type Finger jets 25 - 4 T 2,5 E-2.2.ff 8 141   9 606  
723 - 502 Type Fountain ring 500/18/4 3 E-2.2.ff 15 173   17 904  
723 - 504 Type Fountain ring 750/24/4 5 E-2.2.ff 22 476   26 522  
723 - 506 Type Fountain ring 1000/36/4 9 E-2.2.ff 28 650   33 807  
723 - 508 Type Fountain ring 1500/54/4 17 E-2.2.ff 41 583   49 068  
723 - 510 Type Fountain ring 2000/72/4 31 E-2.2.ff 60 502   71 392  
676 - 500 Type Pirouette M7 - 5 T 0,8 E-3.1.ff 3 537   4 173  
676 - 525 Type Pirouette M7 - 10 T 2,1 E-3.1.ff 6 257   7 384  
 Water film nozzles
660 - 550 Type Lava-Water bell 25 - 5 T 0,6 E-4.1.ff 2 072   2 445  
661 - 550 Type Lava-Water bell 30 - 10 E 1,3 E-4.1.ff 2 300   2 714  
662 - 550 Type Lava-Water bell 45 - 10 E 1,6 E-4.1.ff 2 490   2 939  
663 - 550 Type Lava-Water bell 60 - 10 E 1,8 E-4.1.ff 2 700   3 186  
664 - 550 Type Lava-Water bell 100 - 15 E 5,7 E-4.1.ff 12 515   14 767  
697 - 551 Type Gushing nozzle 115 - 15 T 2,5 E-4.2.ff 4 144   4 890  
665 - 600 Type Calyx 70 T 6 E-4.2.ff 7 220   8 520  
697 - 560 Type Fan jet nozzle 10 - 6 E 0,25 E-4.3.ff 3 327   3 926  
697 - 561 Type Fan jet nozzle 15 - 8 E 0,49 E-4.3.ff 3 537   4 173  
697 - 562 Type Fan jet nozzle 20 - 6 E 0,76 E-4.3.ff 3 955   4 667  
679 - 025 Type Königslilie 10T             1,5 E-4.3.ff 3 231   3 813  
 Foam effect nozzles, water level-independent
706 - 500 Type Schaumsprudler 35 - 10 E 0,5 E-5.1.ff 1 442   1 702  
706 - 505 Type Schaumsprudler 55 - 10 E 1,2 E-5.1.ff 3 597   4 245  
706 - 510 Type Schaumsprudler 55 - 15 E 1,4 E-5.1.ff 4 131   4 875  
706 - 503 Type Aerator TD 10-35                   0,6 1 442   1 702  
700 - 550 Type Schaumquell 50 - 10 T 2,2 E-5.1.ff 4 918   5 803  
701 - 551 Type Schaumquell 75 - 20 T 4,3 E-5.1.ff 8 957   10 569  
 Foam effect nozzles, water level-dependent
670 - 550 Type Cascade 50 T 1 E-6.1.ff 2 689   3 173  
670 - 551 Type Cascade 70 T 2,4 E-6.1.ff 4 133   4 877  
671 - 550 Type Cascade 90 T 3,6 E-6.1.ff 6 257   7 384  
671 - 551 Type Cascade 110 T 7 E-6.1.ff 11 908   14 051  
671 - 552 Type Cascade130 T 11 E-6.1.ff 20 886   24 645  
710 - 550 Type Geiser 20 T 1,5 E-6.2.ff 4 313   5 090  
711 - 550 Type Geiser 40 T 3,2 E-6.2.ff 6 117   7 218  
712 - 550 Type Geiser 60 T 5,3 E-6.2.ff 8 329   9 828  
713 - 550 Type Geiser 80 T 9,3 E-6.2.ff 16 512   19 484  
714 - 550 Type Geiser 100 T 16,2 E-6.2.ff 25 092   29 609  
 Sphere effect nozzles
666 - 550 Type 'Water sphere' 900/37 E 32 E-7.1.ff 71 363   84 208  
666 - 551 Type 'Water sphere' 1200/79 E 56 E-7.1.ff 133 727   157 798  
666 - 552 Type 'Water sphere'1500/127 E 100 E-7.1.ff 206 555   243 735  
666 - 554 Type 'Water sphere' 2500/127 E 160 E-7.1.ff 274 674   324 116  
666 - 575 Type 'Water sphere' 3500/380 E 1100 E-7.1.ff 0   0  
666 - 580 Type 'Water sphere' 6000/450 E 3100 E-7.1.ff 0   0  
666 - 555 Type 'Water hemisphere' H 900/25 E 28 E-7.1.ff 55 458   65 440  
666 - 556 Type 'Water hemisphere' H 1200/49 E 42 E-7.1.ff 86 745   102 359  
666 - 557 Type 'Water hemisphere' H 1500/73 E 65 E-7.1.ff 130 693   154 217  
666 - 559 Type 'Water hemisphere' H 2500/73 E 100 E-7.1.ff 167 211   197 309  
666 - 585 Type 'Water hemisphere' H 3500/210 E 650 E-7.1.ff 0   0  
666 - 590 Type 'Water hemisphere' H 6000/248 E 1800 E-7.1.ff 0   0  
 Well outlets
699 - 505 Welloutlet BRA 10 T 1,5 E-8.1.ff 3 955   4 667  
699 - 506 Welloutlet BRA 10 - 2 T 6,3 E-8.1.ff 4 541   5 359  
699 - 510 Welloutlet BRA 15 T 1,6 E-8.1.ff 6 257   7 384  
 Nozzle for Mylar lace
694 - 500 Nozzle for Mylar lace Type FD/SW 22/MS 0,03 D-21.1.fff 314   370  
694 - 510 Mylar lace Type MF 4/025, per m 0,01 D-21.1.fff 8   10  
694 - 520 Lace weight, Type FG 20/100 MS 0,1 D-21.1.fff 293   346  
 Accesories for fountain nozzles
814 - 515 Adjusting flange JF 10T, R 1" inside 0,5 1 758   2 074  
814 - 516 Adjusting flange JF 15 T, R 11/2" inside 1,5 2 553   3 013  
814 - 517 Adjusting flange JF 20 T, R 2" inside 2 2 616   3 087  
814 - 518 Adjusting flange JF 25 T, R 21/2" inside 3,5 7 932   9 359  
813 - 526 Telescopic nozzle extension TES 10, R 1" 1,3 1 925   2 272  
813 - 531 Telescopic nozzle extension TES 15, R 1 1/2" 2,5 3 244   3 828  
813 - 536 Telescopic nozzle extension TES 20, R 2" 4,5 4 583   5 408  
 Control Valves for Nozzles
870 - 561 Control valve Vario- Switch  010a - 24 V 5,20 13 917   16 422  
870 - 565 Control valve Vario- Switch  015a - 24 V 6,70 17 098   20 175  
Submersible pumps Classic / Atlantis
525 - 542 Fountain pump USP Classic 10,  1x230 V/50 Hz /55 W  5 2 922   3 448  
545 - 545 Fountain pump USP Classic 20,  1x230 V/50 Hz /65 W  5 3 390   4 001  
550 - 522 Fountain pump USP Classic 30,  1x230 V/50 Hz /90 W  5 3 855   4 549  
504 - 422 Fountain pump USP Classic 50,  1x230 V/50 Hz/130 W  5 4 303   5 078  
504 - 422 Fountain pump USP Classic 70,  1x230 V/50 Hz/270 W  5 5 706   6 733  
504 - 000 Fountain pump  Atlantis 75 6 F-2.1.ff 6 110   7 209  
505 - 000 Fountain pump  Atlantis 75/24 6 F-2.1.ff 6 619   7 811  
506 - 000 Fountain pump  Atlantis 150 6 F-2.1.ff 6 572   7 755  
507 - 000 Fountain pump  Atlantis 150/24 6 F-2.1.ff 8 413   9 927  
508 - 002 Fountain pump  Atlantis 200 15 F-2.1.ff 13 436   15 854  
 Accessories:
869 - 500 Safety transformer ST 160, 230/24V/50Hz, 160 VA, for Atlantis 75/24 4,7 F-2.1.ff 1 955   2 307  
869 - 520 Safety transformer ST 300, 230/24V/50Hz, 300 VA, for Atlantis 150/24 9,7 F-2.1.ff 4 825   5 694  
 Submersible pumps SPA
914 - 103 SPA 22 - 23, 3x400V/50Hz 1,1 kW 20 F-1.3.ff 30 868   36 424  
914 - 113 SPA 22 - 33, 3x400V/50Hz 2,2 kW 28 F-1.3.ff 36 121   42 623  
914 - 123 SPA 22 - 43, 3x400V/50Hz 2,2 kW 29 F-1.3.ff 45 245   53 390  
915 - 103 SPA 35 - 23, 3x400V/50Hz 2,2 kW 28 F-1.3.ff 35 347   41 709  
915 - 113 SPA 35 - 33, 3x400V/50Hz 3,0 kW 31 F-1.3.ff 45 141   53 266  
915 - 123 SPA 35 - 43, 3x400V/50Hz 4,0 kW 37 F-1.3.ff 50 184   59 217  
916 - 103 SPA 58 - 23, 3x400V/50Hz 3,0 kW 31 F-1.3.ff 48 112   56 773  
916 - 113 SPA 58 - 33, 3x400V/50HzYD 5,5 kW 54 F-1.3.ff 81 345   95 988  
916 - 123 SPA 58 - 43, 3x400V/50HzYD 7,5 kW 60 F-1.3.ff 88 754   104 729  
917 - 103 SPA 100 - 13, 3x400V/50HzYD 5,5kW 66 F-1.3.ff 93 588   110 434  
917 - 113 SPA 100 - 23, 3x400V/50HzYD 7,5kW 72 F-1.3.ff 95 639   112 854  
917 - 123 SPA 100 - 33, 3x400V/50HzYD 11,0 kW 91 F-1.3.ff 108 112   127 572  
918 - 103 SPA 162 - 1 - 13, 3x400V/50HzYD 7,5 kW 85 F-1.3.ff 102 440   120 880  
918 - 113 SPA 162 - 13, 3x400V/50HzYD 11,0 kW 93 F-1.3.ff 119 496   141 006  
918 - 123 SPA 162 - 2 - 23, 3x400V/50 HzYD 15,0 kW 103 F-1.3.ff 118 743   140 117  
919 - 103 SPA 280 - 1 - 13, 3x400V/50HzYD 15,0 kW 104 F-1.3.ff 120 145   141 771  
919 - 113 SPA 280 - 13, 3x400V/50HzYD 18,5 kW 111 F-1.3.ff 141 136   166 540  
919 - 123 SPA 280 - 2 - 23, 3x400V/50HzYD 30,0 kW 132 F-1.3.ff 149 465   176 368  
 Universal pumps USP
925 - 512 USP 412 W, 1 x 230V/50Hz, 0,52 kW 22 F-2.1.ff 23 857   28 152  
925 - 503 USP 413, D 3 x 400V/50Hz, 0,48 kW 22 F-2.1.ff 23 439   27 658  
926 - 512 USP 512, W 1 x 230V/50Hz, 0,60 kW 31 F-2.1.ff 35 116   41 437  
926 - 503 USP 513, D 3 x 400V/50Hz, 0,77 kW 31 F-2.1.ff 34 321   40 499  
926 - 526 USP 516 D, 3 x 230W/60HZ, 1,35 kW 31 F-2.1.ff 33 275   39 264  
927 - 512 USP 662 W, 1 X 230V/50Hz, 1,12 kW 37 F-2.1.ff 36 623   43 215  
927 - 503 USP 663 D, 3 x 400V/50Hz, 1,18 kW 37 F-2.1.ff 34 531   40 746  
927 - 516 USP 666 D, 3 x 230V/60HZ, 1,80 kW 31 F-2.1.ff 35 368   41 734  
928 - 503 USP 813 D, 3 x 400V/50HZ, 1,50 kW 42 F-2.1.ff 39 553   46 673  
928 - 516 USP 816 D, 3 x 230V/60HZ, 2,10 kW 42 F-2.1.ff 40 767   48 105  
 Universal pumps USP H
925 - 532 USP H 422 W, 1 x 230V/50HZ, 0,92 kW 30 F-2.1.ff 33 903   40 005  
925 - 523 USP H 423 D, 3 x 400V/50HZ, 0,98 kW 30 F-2.1.ff 33 275   39 264  
926 - 532 USP H  522 W, 1 x 230V/50Hz, 1,27 kW 35 F-2.1.ff 35 368   41 734  
926 - 543 USP H 523 D, 3 x 400V/50Hz, 1,28 kW 35 F-2.1.ff 32 835   38 746  
927 - 523 USP H 673 D, 3 x 400V/50Hz, 1,55 kW 37 F-2.1.ff 36 623   43 215  
 Block centrifugal pumps
580 - 611 KRP 40-160.2/BS/0,75/4 34 F-3.1.ff 26 683   31 485  
580 - 612 KRP 40-160.2/BS/1,1/4 37 F-3.1.ff 27 310   32 226  
580 - 613 KRP 40-200.2/BS/1,5/4 43 F-3.1.ff 29 027   34 251  
580 - 614 KRP 40-200.2/BS/2,2/4 49 F-3.1.ff 31 182   36 795  
580 - 615 KRP 40-250.2/BS/2,2/4 59 F-3.1.ff 34 949   41 240  
580 - 616 KRP 40-250.2/BS/3,0/4 61 F-3.1.ff 36 330   42 870  
580 - 617 KRP 40-250.2/BS/4,0/4 66 F-3.1.ff 39 658   46 796  
580 - 632 KRP 50-160.2/BS/1,1/4 42 F-3.1.ff 28 775   33 955  
580 - 634 KRP 50-200.2/BS/2,2/4 49 F-3.1.ff 31 287   36 918  
580 - 635 KRP 50-200.2/BS/3,0/4 53 F-3.1.ff 32 542   38 400  
580 - 636 KRP 50-250.2/BS/4,0/4 64 F-3.1.ff 38 716   45 685  
580 - 637 KRP 50-315.2/BS/5,5/4 97 F-3.1.ff 54 098   63 835  
580 - 638 KRP 50-315.2/BS/7,5/4 98 F-3.1.ff 57 656   68 034  
580 - 642 KRP 65-160.2/BS/1,5/4 48 F-3.1.ff 31 077   36 671  
580 - 643 KRP 65-160.2/BS/2,2/4 54 F-3.1.ff 33 107   39 067  
580 - 644 KRP 65-200.1/BS/3,0/4 57 F-3.1.ff 35 054   41 363  
